<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sec 2 Express Mathematics</title>
	<atom:link href="http://2Emaths.PHYisFUN.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://2Emaths.PHYisFUN.com</link>
	<description>mathēmatiká</description>
	<lastBuildDate>Wed, 30 Sep 2009 13:43:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bukit Batok Secondary School (EOY 2008)</title>
		<link>http://2Emaths.PHYisFUN.com/?p=758</link>
		<comments>http://2Emaths.PHYisFUN.com/?p=758#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:00:29 +0000</pubDate>
		<dc:creator>Mr. CHOO Jen-Sin</dc:creator>
				<category><![CDATA[2008 EOYs]]></category>

		<guid isPermaLink="false">http://2Emaths.PHYisFUN.com/?p=758</guid>
		<description><![CDATA[Download the papers and the answers here.
Please practice.
If you spot any errors, or if you have any problems, please do leave a comment.
If you are able to clarify any listed problems, please feel free to contribute!
Mr. Choo
]]></description>
			<content:encoded><![CDATA[<p>Download the papers and the answers <a href="http://www.2emaths.phyisfun.com/wp-content/uploads/08EOY/BBSS.zip">here</a>.</p>
<p>Please practice.</p>
<p>If you spot any errors, or if you have any problems, please do leave a comment.</p>
<p>If you are able to clarify any listed problems, please feel free to contribute!</p>
<p>Mr. Choo</p>
]]></content:encoded>
			<wfw:commentRss>http://2Emaths.PHYisFUN.com/?feed=rss2&amp;p=758</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chai Chee Secondary School (EOY 2008)</title>
		<link>http://2Emaths.PHYisFUN.com/?p=753</link>
		<comments>http://2Emaths.PHYisFUN.com/?p=753#comments</comments>
		<pubDate>Fri, 25 Sep 2009 13:00:52 +0000</pubDate>
		<dc:creator>Mr. CHOO Jen-Sin</dc:creator>
				<category><![CDATA[2008 EOYs]]></category>

		<guid isPermaLink="false">http://2Emaths.PHYisFUN.com/?p=753</guid>
		<description><![CDATA[Download the papers and the answers here.
Please practice.
If you spot any errors, or if you have any problems, please do leave a comment.
If you are able to clarify any listed problems, please feel free to contribute!
Mr. Choo
]]></description>
			<content:encoded><![CDATA[<p>Download the papers and the answers <a href="http://www.2emaths.phyisfun.com/wp-content/uploads/08EOY/CCSS.zip">here</a>.</p>
<p>Please practice.</p>
<p>If you spot any errors, or if you have any problems, please do leave a comment.</p>
<p>If you are able to clarify any listed problems, please feel free to contribute!</p>
<p>Mr. Choo</p>
]]></content:encoded>
			<wfw:commentRss>http://2Emaths.PHYisFUN.com/?feed=rss2&amp;p=753</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunearn Secondary School (EOY 2008)</title>
		<link>http://2Emaths.PHYisFUN.com/?p=759</link>
		<comments>http://2Emaths.PHYisFUN.com/?p=759#comments</comments>
		<pubDate>Fri, 25 Sep 2009 12:00:31 +0000</pubDate>
		<dc:creator>Mr. CHOO Jen-Sin</dc:creator>
				<category><![CDATA[2008 EOYs]]></category>

		<guid isPermaLink="false">http://2Emaths.PHYisFUN.com/?p=759</guid>
		<description><![CDATA[Download the papers and the answers here.
Please practice.
If you spot any errors, or if you have any problems, please do leave a comment.
If you are able to clarify any listed problems, please feel free to contribute!
Mr. Choo
]]></description>
			<content:encoded><![CDATA[<p>Download the papers and the answers <a href="http://www.2emaths.phyisfun.com/wp-content/uploads/08EOY/DSS.zip">here</a>.</p>
<p>Please practice.</p>
<p>If you spot any errors, or if you have any problems, please do leave a comment.</p>
<p>If you are able to clarify any listed problems, please feel free to contribute!</p>
<p>Mr. Choo</p>
]]></content:encoded>
			<wfw:commentRss>http://2Emaths.PHYisFUN.com/?feed=rss2&amp;p=759</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuchun Secondary School (EOY 2008)</title>
		<link>http://2Emaths.PHYisFUN.com/?p=752</link>
		<comments>http://2Emaths.PHYisFUN.com/?p=752#comments</comments>
		<pubDate>Fri, 25 Sep 2009 10:00:54 +0000</pubDate>
		<dc:creator>Mr. CHOO Jen-Sin</dc:creator>
				<category><![CDATA[2008 EOYs]]></category>

		<guid isPermaLink="false">http://2Emaths.PHYisFUN.com/?p=752</guid>
		<description><![CDATA[Download the papers and the answers here.
Please practice.
If you spot any errors, or if you have any problems, please do leave a comment.
If you are able to clarify any listed problems, please feel free to contribute!
Mr. Choo
]]></description>
			<content:encoded><![CDATA[<p>Download the papers and the answers <a href="http://www.2emaths.phyisfun.com/wp-content/uploads/08EOY/FCSS.zip">here</a>.</p>
<p>Please practice.</p>
<p>If you spot any errors, or if you have any problems, please do leave a comment.</p>
<p>If you are able to clarify any listed problems, please feel free to contribute!</p>
<p>Mr. Choo</p>
]]></content:encoded>
			<wfw:commentRss>http://2Emaths.PHYisFUN.com/?feed=rss2&amp;p=752</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillgrove Secondary School (EOY 2008)</title>
		<link>http://2Emaths.PHYisFUN.com/?p=751</link>
		<comments>http://2Emaths.PHYisFUN.com/?p=751#comments</comments>
		<pubDate>Fri, 25 Sep 2009 08:00:50 +0000</pubDate>
		<dc:creator>Mr. CHOO Jen-Sin</dc:creator>
				<category><![CDATA[2008 EOYs]]></category>

		<guid isPermaLink="false">http://2Emaths.PHYisFUN.com/?p=751</guid>
		<description><![CDATA[Download the papers and the answers here.
Please practice.
If you spot any errors, or if you have any problems, please do leave a comment.
If you are able to clarify any listed problems, please feel free to contribute!
Mr. Choo
]]></description>
			<content:encoded><![CDATA[<p>Download the papers and the answers <a href="http://www.2emaths.phyisfun.com/wp-content/uploads/08EOY/HGV.zip">here</a>.</p>
<p>Please practice.</p>
<p>If you spot any errors, or if you have any problems, please do leave a comment.</p>
<p>If you are able to clarify any listed problems, please feel free to contribute!</p>
<p>Mr. Choo</p>
]]></content:encoded>
			<wfw:commentRss>http://2Emaths.PHYisFUN.com/?feed=rss2&amp;p=751</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test 4</title>
		<link>http://2Emaths.PHYisFUN.com/?p=749</link>
		<comments>http://2Emaths.PHYisFUN.com/?p=749#comments</comments>
		<pubDate>Sun, 26 Apr 2009 16:00:22 +0000</pubDate>
		<dc:creator>Mr. CHOO Jen-Sin</dc:creator>
				<category><![CDATA[Chapter 03]]></category>
		<category><![CDATA[Chapter 04]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://2Emaths.PHYisFUN.com/?p=749</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src='http://docs.google.com/EmbedSlideshow?docid=dhbv4jx8_1834g2djndft&amp;size=m' frameborder='0' width='555' height='451'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2Emaths.PHYisFUN.com/?feed=rss2&amp;p=749</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Ariel</title>
		<link>http://2Emaths.PHYisFUN.com/?p=651</link>
		<comments>http://2Emaths.PHYisFUN.com/?p=651#comments</comments>
		<pubDate>Sat, 25 Apr 2009 16:00:04 +0000</pubDate>
		<dc:creator>Mr. CHOO Jen-Sin</dc:creator>
				<category><![CDATA[Birthdays]]></category>

		<guid isPermaLink="false">http://2Emaths.PHYisFUN.com/?p=651</guid>
		<description><![CDATA[



Happy Birthday ARIEL!

]]></description>
			<content:encoded><![CDATA[<p><center></p>
<p>
<img src="/wp-content/uploads/2009/Students/5C_Jiang_Ariel.jpg"/>
</p>
<h1><span style="color: #0000ff;"><strong>Happy Birthday ARIEL!</strong></span></h1>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://2Emaths.PHYisFUN.com/?feed=rss2&amp;p=651</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pythagoras&#8217; Theorem</title>
		<link>http://2Emaths.PHYisFUN.com/?p=734</link>
		<comments>http://2Emaths.PHYisFUN.com/?p=734#comments</comments>
		<pubDate>Sun, 19 Apr 2009 16:01:03 +0000</pubDate>
		<dc:creator>Mr. CHOO Jen-Sin</dc:creator>
				<category><![CDATA[Chapter 06]]></category>
		<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://2Emaths.PHYisFUN.com/?p=734</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src='http://docs.google.com/EmbedSlideshow?docid=dhbv4jx8_1755g3psr59w&amp;size=m' frameborder='0' width='555' height='451'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2Emaths.PHYisFUN.com/?feed=rss2&amp;p=734</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pythagorean Triplets Video</title>
		<link>http://2Emaths.PHYisFUN.com/?p=534</link>
		<comments>http://2Emaths.PHYisFUN.com/?p=534#comments</comments>
		<pubDate>Sun, 19 Apr 2009 16:00:19 +0000</pubDate>
		<dc:creator>Mr. CHOO Jen-Sin</dc:creator>
				<category><![CDATA[Chapter 06]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://2Emaths.PHYisFUN.com/?p=534</guid>
		<description><![CDATA[Pythagorean Triplets 

		

This shows how the Egyptians used the relationship of the sides of a right-angled triangle in the building of the pyramids.  Examples of Pythagorean Triplets are also given and you are encouraged to find more of such triplets.
]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><strong><span style="text-decoration: underline;">Pythagorean Triplets</span> </strong></h2>
<p style="text-align: center;">
		<object id="Player" width=320 height=310 type="application/x-ms-wmp"><param name="filename" value="http://www.evideo.edu.sg/videos/Mathematics/Mathematics/Upper Secondary/Pythagorean Triplets 0.wmv"><param name="autostart" value="false"><param name="ShowControls" value="true"><param name="ShowStatusBar" value="true"><param name="ShowDisplay" value="false"><param name="EnableContextMenu" value="false"><param name="EnableFullScreenControls" value="true"><embed type="application/x-ms-wmp" src="http://www.evideo.edu.sg/videos/Mathematics/Mathematics/Upper Secondary/Pythagorean Triplets 0.wmv" id="Player" width=320 height=310></embed></object>
</p>
<p>This shows how the Egyptians used the relationship of the sides of a right-angled triangle in the building of the pyramids.  Examples of Pythagorean Triplets are also given and you are encouraged to find more of such triplets.</p>
]]></content:encoded>
			<wfw:commentRss>http://2Emaths.PHYisFUN.com/?feed=rss2&amp;p=534</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.evideo.edu.sg/videos%5CMathematics%5CMathematics%5CUpper%20Secondary%5CPythagorean%20Triplets%200.wmv" length="11279952" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Happy Birthday Munirah</title>
		<link>http://2Emaths.PHYisFUN.com/?p=650</link>
		<comments>http://2Emaths.PHYisFUN.com/?p=650#comments</comments>
		<pubDate>Fri, 10 Apr 2009 16:00:01 +0000</pubDate>
		<dc:creator>Mr. CHOO Jen-Sin</dc:creator>
				<category><![CDATA[Birthdays]]></category>

		<guid isPermaLink="false">http://2Emaths.PHYisFUN.com/?p=650</guid>
		<description><![CDATA[



Happy Birthday MUNIRAH!

]]></description>
			<content:encoded><![CDATA[<p><center></p>
<p>
<img src="/wp-content/uploads/2009/Students/4G_Siti_Munirah.jpg"/>
</p>
<h1><span style="color: #0000ff;"><strong>Happy Birthday MUNIRAH!</strong></span></h1>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://2Emaths.PHYisFUN.com/?feed=rss2&amp;p=650</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simultaneous Linear Equations</title>
		<link>http://2Emaths.PHYisFUN.com/?p=720</link>
		<comments>http://2Emaths.PHYisFUN.com/?p=720#comments</comments>
		<pubDate>Sun, 05 Apr 2009 16:00:17 +0000</pubDate>
		<dc:creator>Mr. CHOO Jen-Sin</dc:creator>
				<category><![CDATA[Chapter 05]]></category>
		<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://2Emaths.PHYisFUN.com/?p=720</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src='http://docs.google.com/EmbedSlideshow?docid=dhbv4jx8_1604g82s63hg&amp;size=m' frameborder='0' width='555' height='451'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2Emaths.PHYisFUN.com/?feed=rss2&amp;p=720</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test 3</title>
		<link>http://2Emaths.PHYisFUN.com/?p=641</link>
		<comments>http://2Emaths.PHYisFUN.com/?p=641#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:00:52 +0000</pubDate>
		<dc:creator>Mr. CHOO Jen-Sin</dc:creator>
				<category><![CDATA[Chapter 03]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://2Emaths.PHYisFUN.com/?p=641</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src='http://docs.google.com/EmbedSlideshow?docid=dhbv4jx8_1581fgfksjcp&amp;size=m' frameborder='0' width='555' height='451'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2Emaths.PHYisFUN.com/?feed=rss2&amp;p=641</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Ying Suean</title>
		<link>http://2Emaths.PHYisFUN.com/?p=649</link>
		<comments>http://2Emaths.PHYisFUN.com/?p=649#comments</comments>
		<pubDate>Sun, 22 Mar 2009 16:00:00 +0000</pubDate>
		<dc:creator>Mr. CHOO Jen-Sin</dc:creator>
				<category><![CDATA[Birthdays]]></category>

		<guid isPermaLink="false">http://2Emaths.PHYisFUN.com/?p=649</guid>
		<description><![CDATA[



Happy Birthday YING SUEAN!

]]></description>
			<content:encoded><![CDATA[<p><center></p>
<p>
<img src="/wp-content/uploads/2009/Students/5D_Mook_Ying_Suean.jpg"/>
</p>
<h1><span style="color: #0000ff;"><strong>Happy Birthday YING SUEAN!</strong></span></h1>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://2Emaths.PHYisFUN.com/?feed=rss2&amp;p=649</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Farhana</title>
		<link>http://2Emaths.PHYisFUN.com/?p=648</link>
		<comments>http://2Emaths.PHYisFUN.com/?p=648#comments</comments>
		<pubDate>Sat, 07 Mar 2009 16:00:57 +0000</pubDate>
		<dc:creator>Mr. CHOO Jen-Sin</dc:creator>
				<category><![CDATA[Birthdays]]></category>

		<guid isPermaLink="false">http://2Emaths.PHYisFUN.com/?p=648</guid>
		<description><![CDATA[



Happy Birthday FARHANA!

]]></description>
			<content:encoded><![CDATA[<p><center></p>
<p>
<img src="/wp-content/uploads/2009/Students/5E_Nur_Farhana.jpg"/>
</p>
<h1><span style="color: #0000ff;"><strong>Happy Birthday FARHANA!</strong></span></h1>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://2Emaths.PHYisFUN.com/?feed=rss2&amp;p=648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Yi Kai</title>
		<link>http://2Emaths.PHYisFUN.com/?p=647</link>
		<comments>http://2Emaths.PHYisFUN.com/?p=647#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:00:55 +0000</pubDate>
		<dc:creator>Mr. CHOO Jen-Sin</dc:creator>
				<category><![CDATA[Birthdays]]></category>

		<guid isPermaLink="false">http://2Emaths.PHYisFUN.com/?p=647</guid>
		<description><![CDATA[



Happy Birthday YI KAI!

]]></description>
			<content:encoded><![CDATA[<p><center></p>
<p>
<img src="/wp-content/uploads/2009/Students/5P_Soh_Yi_Kai.jpg"/>
</p>
<h1><span style="color: #0000ff;"><strong>Happy Birthday YI KAI!</strong></span></h1>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://2Emaths.PHYisFUN.com/?feed=rss2&amp;p=647</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebraic Manipulation and Formulae</title>
		<link>http://2Emaths.PHYisFUN.com/?p=733</link>
		<comments>http://2Emaths.PHYisFUN.com/?p=733#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:00:05 +0000</pubDate>
		<dc:creator>Mr. CHOO Jen-Sin</dc:creator>
				<category><![CDATA[Chapter 04]]></category>
		<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://2Emaths.PHYisFUN.com/?p=733</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src='http://docs.google.com/EmbedSlideshow?docid=dhbv4jx8_1620x6bpt4g7&amp;size=m' frameborder='0' width='555' height='451'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2Emaths.PHYisFUN.com/?feed=rss2&amp;p=733</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Test</title>
		<link>http://2Emaths.PHYisFUN.com/?p=636</link>
		<comments>http://2Emaths.PHYisFUN.com/?p=636#comments</comments>
		<pubDate>Sun, 01 Mar 2009 16:00:57 +0000</pubDate>
		<dc:creator>Mr. CHOO Jen-Sin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://2Emaths.PHYisFUN.com/?p=636</guid>
		<description><![CDATA[
Download Common Test and Suggested Solutions
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src='http://docs.google.com/EmbedSlideshow?docid=dhbv4jx8_1591dm5ftxd5&amp;size=m' frameborder='0' width='555' height='451'></iframe></p>
<p style="text-align: center;"><a href="/wp-content/uploads/09CT.pdf">Download Common Test and Suggested Solutions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2Emaths.PHYisFUN.com/?feed=rss2&amp;p=636</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Jean</title>
		<link>http://2Emaths.PHYisFUN.com/?p=627</link>
		<comments>http://2Emaths.PHYisFUN.com/?p=627#comments</comments>
		<pubDate>Wed, 25 Feb 2009 16:00:46 +0000</pubDate>
		<dc:creator>Mr. CHOO Jen-Sin</dc:creator>
				<category><![CDATA[Birthdays]]></category>

		<guid isPermaLink="false">http://2Emaths.PHYisFUN.com/?p=627</guid>
		<description><![CDATA[



Happy Birthday JEAN!

]]></description>
			<content:encoded><![CDATA[<p><center></p>
<p>
<img src="/wp-content/uploads/2009/Students/2A_Loh_Jean.jpg"/>
</p>
<h1><span style="color: #0000ff;"><strong>Happy Birthday JEAN!</strong></span></h1>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://2Emaths.PHYisFUN.com/?feed=rss2&amp;p=627</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Joie</title>
		<link>http://2Emaths.PHYisFUN.com/?p=626</link>
		<comments>http://2Emaths.PHYisFUN.com/?p=626#comments</comments>
		<pubDate>Thu, 19 Feb 2009 16:00:38 +0000</pubDate>
		<dc:creator>Mr. CHOO Jen-Sin</dc:creator>
				<category><![CDATA[Birthdays]]></category>

		<guid isPermaLink="false">http://2Emaths.PHYisFUN.com/?p=626</guid>
		<description><![CDATA[



Happy Birthday JOIE!

]]></description>
			<content:encoded><![CDATA[<p><center></p>
<p>
<img src="/wp-content/uploads/2009/Students/1A_Tan_Joie.jpg"/>
</p>
<h1><span style="color: #0000ff;"><strong>Happy Birthday JOIE!</strong></span></h1>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://2Emaths.PHYisFUN.com/?feed=rss2&amp;p=626</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test 2</title>
		<link>http://2Emaths.PHYisFUN.com/?p=642</link>
		<comments>http://2Emaths.PHYisFUN.com/?p=642#comments</comments>
		<pubDate>Sun, 15 Feb 2009 16:00:56 +0000</pubDate>
		<dc:creator>Mr. CHOO Jen-Sin</dc:creator>
				<category><![CDATA[Chapter 02]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://2Emaths.PHYisFUN.com/?p=642</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src='http://docs.google.com/EmbedSlideshow?docid=dhbv4jx8_1571hfbn2ndd&amp;size=m' frameborder='0' width='555' height='451'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://2Emaths.PHYisFUN.com/?feed=rss2&amp;p=642</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
